Record Date/ Book Closure Date | Purpose |
22.07.2022 to 28.07.2022 | 27th Annual General Meeting on 28.07.2022 and Final Dividend @ Rs.3/- per Equity Share |
20.07.2021 to 26.07.2021 | 26th Annual General Meeting on 26.07.2021 and Final Dividend @ Rs.3/- per Equity Share |
03.09.2020 to 10.09.2020 | 25th ANNUAL GENERAL MEETING on 10.09.2020 AND FINAL DIVIDEND @ RS.0.75 PER EQUITY SHARE |
28.2.2020 | Interim dividend @ Rs.1.25 per equity share for the financial year 2019-2020 |
23.8.2019 | Determine eligible members entitled to receive 1 (one) equity share as Bonus share for every 2 (Two) existing equity shares held by the members |
03.08.2019 to 09.08.2019 | 24th ANNUAL GENERAL MEETING AND DIVIDEND @RS. 2.50 PER EQUITY SHARE |
03.08.2018 to 09.08.2018 | 23rd ANNUAL GENERAL MEETING AND DIVIDEND @RS. 4/- PER EQUITY SHARE |
05.08.2017 to 11.08.2017 | 22nd ANNUAL GENERAL MEETING AND DIVIDEND @ RS. 4/- PER EQUITY SHARE |
28.07.2016 | Final Dividend @ Re.1/- per Equity share |
24.03.2016 | Interim dividend @ Rs.3/- per equity share |
The investors unclaimed dividend data are available in the following link :-
Disclosure on Related Party Transactions for the Half-year ended 31.3.2022.
Quarter Details | 2022 – 23 | 2021 – 22 | 2020 – 21 | 2019 – 20 | 2018 – 19 | 2017 – 18 |
Q1 | 30.06.2022 | 30.06.2021 | 30.06.2020 | 30.06.2019 | 30.06.2018 | 30.06.2017 |
Q2 | 30.09.2022 | 30.09.2021 | 30.09.2020 | 30.09.2019 | 30.09.2018 | 30.09.2017 |
Q3 | 31.12.2022 | 31.12.2021 | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 |
Annual | 31.3.2022 | 31.3.2021 | 31.03.2020 | 31.03.2019 | 31.03.2018 |
The Security Exchange Board of India (SEBI) vide their Circular No. MRD/DoP/ Cir-05/2009, dated May 20, 2009, has instructed that, for securities market transactions and off market / private transaction, involving transfer of shares in physical form of listed companies, it is mandatory for the transferee(s) / buyers to furnish a copy of the PAN card to the company / RTA for registration of such transfer of shares.
The Link for the copy of the SEBI circular is placed below for easy access to the investors:
PAN requirement for Transfer of Shares – SEBI circular
Accordingly the transferee(s) who are doing such transactions have to submit a copy of their PAN card to the Company / RTA namely M/s. Cameo Corporate Services Limited, ‘Subramanian Building’, No.1, Club house Road, Chennai – 600 002, for registration of such transfer of shares.
Composition of Committee of Board
Draft Letter of Re-appointment of Independent Directors.
Dr. S. Iniyan
Terms and conditions
Mr. G.S. Samuel
Terms and conditions
Mr. S. Annadurai
Terms and conditions
Mr. S. Krishnan
Terms and conditions
Quarter Details | 2022 – 23 | 2021 – 22 | 2020 – 21 | 2019 – 20 | 2018 – 19 | 2017 – 18 |
Q1 | 30.06.2022 | 30.06.2021 | 30.06.2020 | 30.06.2019 | 30.06.2018 | 30.06.2017 |
Q2 | 30.09.2022 | 30.09.2021 | 30.09.2020 | 30.09.2019 | 30.09.2018 | 30.09.2017 |
Q3 | 31.12.2022 | 31.12.2021 | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 |
Annual | 31.03.2022 | 31.03.2021 | 31.03.2020 | 31.03.2019 | 31.03.2018 |
Quarter Details | 2022 – 23 | 2021 – 22 | 2020 – 21 | 2019 – 20 | 2018 – 19 | 2017 – 18 |
Q1 | 30.06.2022 | 30.06.2021 | 30.06.2020 | 30.06.2019 | 30.06.2018 | 30.06.2017 |
Q2 | 30.09.2022 | 30.09.2021 | 30.09.2020 | 30.09.2019 | 30.09.2018 | 30.09.2017 |
Q3 | 31.12.2021 | 31.12.2020 | 31.12.2019 | 31.12.2018 | 31.12.2017 | |
Annual | 31.03.2022 | 31.03.2021 | 31.03.2020 | 31.03.2019 | 31.03.2018 |
R. Sathishkumar
Company Secretary
SWELECT Energy Systems Limited
“SWELECT House”, No.5,
Sir P.S. Sivasamy Salai, Mylapore, Chennai – 600 004.
Ph: 044 2467 9612
Fax: 044 24995179
Email:cg.ird@swelectes.com
CIN:L93090TN1994PLC028578
A. Balan
Joint Managing Director
SWELECT Energy Systems Limited
“SWELECT House”, No.5,
Sir P.S. Sivasamy Salai, Mylapore, Chennai – 600 004
Ph: 044 2467 9631
Fax: 044 24995179
Email: balan.a@swelectes.com
CIN: L93090TN1994PLC028578